Pandanus Odoratissimus (Kewra/Rooh Kewda) Flower Oil
1. Product Specifications
| Element | Details |
|---|---|
| INCI Name | Pandanus Odoratissimus Flower Oil |
| Synonyms | Pandanus odoratissimus L.f., Pandanus fascicularis Lam. |
| CAS Number | 91770-47-7 |
| Extraction Method | Steam Distillation |
| Parts Used | Male Flowers |
| Origin | India (Ganjam, Orissa - coastal plantations) |
| Common Names | Rooh Kewda, Kewda, Fragrant screw-pine, Kewra, Ketaki, keora, al-kādī, Adan flower oil, Ruh Kewra |
| Appearance | Clear to light yellow liquid |
| Odour Note | Middle to base note; rosy-fruity, softly sweet, then warm floral fruity drydown; highly aromatic, suave and sensual |
| Molecular Composition | 2-Phenylethyl methyl ether (75.8%), Terpinen-4-ol (17.6%), α-Terpineol (1.2%), P-Cymene (1.8%), β-Pinene, 2-Phenylethyl alcohol |
| Quality | 100% pure and natural, organic whole essential oil |
| Storage Condition | Cool, dry, away from sun & heat, tightly closed, out of reach of children & pets |
2. Key Benefits & Properties
| Action/Effect | Application/Use |
|---|---|
| Analgesic/Anti-inflammatory | Soothes aches, joints, skin irritation |
| Antispasmodic | Eases muscle spasms, tension |
| Antiseptic/Antibacterial | Cleansing, supports mild infection relief |
| Antifungal | Mild fungal serum, skin support |
| Immune Boost | Supports immune system, general well-being |
| Circulatory/Diuretic | Eases oedema, water retention |
| Calming, Relaxing | Aromatherapy, stress, mood, emotional balance |
| Antioxidant | Maintains skin elasticity, fights free radicals |
3. Traditional & Modern Uses
| Purpose / System | How Kewra Oil is Used |
|---|---|
| Oriental Natural Perfumery | Attar and Mukhalats, blends, luxury perfumes, hair oils |
| Cosmetics/Skincare | Acne serums, facial treatments, creams for mild infections, fungal skin |
| Aromatherapy | Joints, body oil, massage blends for swelling, relaxation, mood support |
| Ayurvedic Medicine | Headaches, earaches, rheumatic pain, water retention, skin healing balms |
| Emotional Balance | Stress reduction, mood uplift, meditation, focus support |
| Culinary | Food, drinks, desserts - add sparingly when diluted only |
| Religious/Ceremonial | Ritual offerings, celebrations, heart chakra, space element |
4. Usage Guide & Tolerability Ratings
ALWAYS DILUTE ESSENTIAL OILS—start with MINIMUM recommendations, patch test first!
| Application | Instructions / Typical Dilutions | Rating |
|---|---|---|
| Body massages | 1–6 drops per 10ml carrier oil (0.5–2%) | +++ |
| Targeted massaging (joints/limbs) | 5–8 drops per 10ml carrier | +++ |
| Face serums / creams | 1–3 drops per 10ml carrier/base (0.5–1%) | ++ / +++ |
| Daily body/hair care, body oils | 2–6 drops per 10ml carrier or base (1–2%); calming, nourishing | ++ / +++ |
| Aromatic bath / bath oils | 10–15 drops diluted in castile soap/gel/Epsom salts | ++ |
| Diffusion | Ultrasonic diffuser: 5–7 drops per session, 10 min × 3 daily | +++ |
| Perfume/Attar/Mukhalat making | Attar: up to 10% (or more) in sandalwood, saffron, jojoba, sweet almond, alcohol base | +++ |
| Cooking/flavouring | 1 drop per 100ml base (oil, syrup, butter)—use sparingly, add cold | ++ |
| Homecare/Aromas/Sprays | Dilute in perfumer’s base/hydrosols/water, spray for ambiance | ++ / +++ |
5. Blending & Perfume Recipes
| Recipe / Blend | Ingredients & Method |
|---|---|
| Kewra Rose Attar | 10 drops Kewra, 5 drops rose (or 3 rose absolute), 3 sandalwood, 2 jasmine absolute in 10ml carrier |
| Kewra Spicy Attar | 8 drops Kewra, 3 cardamom, 2 cinnamon, 2 vetiver, in 10ml carrier oil (sandalwood, saffron ...) |
| Exotic Perfume | 30 drops Kewra, 15 sandalwood, 10 jasmine absolute in 30ml perfumer’s alcohol |
| Relaxing Massage Oil (100ml) | 10 Kewra, 10 lavender, 5 ylang-ylang in sweet almond oil |
| Nourishing Face Serum (30ml) | 3 Kewra, 3 rose in 30ml jojoba oil |
| Meditation Body Oil (100ml) | 5 Kewra, 20 myrrh, 10 Palo Santo, 10 Frankincense sacra, 5 Davana in neutral oil |
6. Synergy & Blends
Kewra blends well with:
-
Floral: Davana, Rose, Jasmine, Honeysuckle, Ylang-ylang, Rose geranium, Beeswax absolute
-
Citrus: Bergamot, Lemon, Orange
-
Woody: Sandalwood, Cedarwood, Cypress, Palo Santo
-
Spicy: Cinnamon, Cardamom
-
Resins: Frankincense, Myrrh
7. Safety & Precautions
| Safety Point | Details |
|---|---|
| Dilution | DO NOT USE UNDILUTED. Always dilute in carrier or perfumer’s base |
| Pregnancy/Breastfeeding | Avoid in first 3 months |
| Patch Test | Always patch test before use |
| Children & Pets | Keep out of reach |
| Storage | Cool, dry, closed, away from sun/heat/sources |
| Allergens | Trace proteins/allergens in natural oils |
| More Info | Full instructions, Safety page |
Kewra essential oil is a prized ingredient for perfumery, cosmetics, aromatherapy, and culinary use—always dilute, patch test, and handle with care.