eOil.co.za PURE NEROLI ESSENTIAL OIL
Not Neroli Light (no blend or dilution)
1. Product Specifications
| Element | Details |
|---|---|
| INCI Name | Neroli oil |
| CAS Number | 8016-38-4 |
| SKU Code | EN-NER-0010 |
| Extraction Method | Steam Distilled Essential Oil |
| Parts Used | Flowers |
| Origin | Madagascar / Morocco |
| Common Names | Orange Flower, Orange Blossom, Neroli Bigarade |
| Appearance | Pale yellow to amber colored liquid |
| Odour Note | Powerful, sweet-terpeney, uplifting, citrusy aroma |
| Quality | 100% pure organic whole essential oil |
| Active Ingredients | Linalool, nerolidol, monoterpenes, esters |
| Storage Condition | Store in a cool, dark place |
2. Main Molecular Components (typical %)
| Compound | Typical % |
|---|---|
| β-Pinene | 8.64% |
| Limonene* | 15.21% |
| trans-β-Ocimene | 6.24% |
| Linalool* | 39.39% |
| Linalyl acetate | 2.93% |
| Neral* | 0.02% |
| Geranial* | 0.03% |
| Geraniol* | <2.55% |
| trans,trans-Farnesol | 2.74% |
(* = allergens)
3. About Neroli Essential Oil
Neroli is the exclusive, delicately floral essential oil from orange blossoms of the Citrus aurantium ssp. amara (Bigaradia).
Distilled alongside its siblings—Orange oil (peel) and Petitgrain oil (leaf)—pure Neroli oil is prized for perfumery, skincare, and wellness.
No dilution, no adulteration. This is a 100% pure Neroli essential oil as verified by eOil.co.za.
4. Usage Guide & Tolerability Ratings
Rating Key: +++ = Fantastic | ++ = Acceptable | + = Tolerable | -- = Don't use
| Application | Instructions | Rating |
|---|---|---|
| Body Massage | 1–6 drops per 10ml carrier oil (0.5–2% conc.) | +++ |
| Face Care | 1–3 drops per 10ml carrier/base (0.5–1% conc.) | +++ |
| Body & Hair Care | 2–6 drops per 10ml carrier/base (1–2% conc.) | +++ |
| Bath | 10–15 drops mixed with 20ml vegetable glycerine or 1 cup Epsom salts | +++ |
| Diffusion | Ultrasonic diffuser: diffuse for 10min 3×/day | +++ |
| Cooking | 1 drop added cold to butters/syrups/desserts/fruits/sauces | +++ |
| Homecare | Mild fragrance for home/sheets | ++ |
5. Key Benefits & Properties
| Benefit/Property | Details/Effect |
|---|---|
| Calming, relaxing, de-stressing | Sedative, stress relief, sleep support |
| Skin toner, cleansing, tightening | Improves skin texture & radiance |
| Nourishing & regenerating | Supports skin health, anti-aging |
| Antibacterial, anti-inflammatory | Supports clear skin |
| Antiseptic | Cleanses and freshens |
| Immunity-boosting | General wellness |
6. Uses in Aromatherapy & Perfumery
| Use | Purpose / How to Use |
|---|---|
| Stress relief/relaxation | Diffuse 2–4 drops, add to bath |
| Mood enhancer | Diffuse, apply diluted to wrists |
| Sleep support | Diffuse before bed or pillow spray |
| Skin health | Use in creams/masks, dilute into carrier |
| Hormonal balance | Massage on pulse points/abdomen |
| Perfumery (middle note) | Elegant, floral, romantic blends |
| Blending | Beautiful with jasmine, rose, sandalwood, citrus oils |
7. Best Oil Pairings
Neroli blends beautifully with:
-
Amyris, Clary sage, Frankincense, Geranium, Ginger, Grapefruit, Juniper berry, Lavender, Lemon, African Myrrh, Sweet Orange, Palmarosa, Petitgrain, Rose, Ylang-Ylang
8. Safety & Precautions
| Safety Point | Details |
|---|---|
| Dilution | Never use undiluted on skin |
| Pregnancy/Breastfeeding | Use ONLY after 1st trimester; otherwise avoid |
| Patch Test | Do a skin patch test first |
| Allergens | May contain trace proteins/allergens |
| Children & Pets | Keep out of reach |
| More Info | Full usage instructions, Safety guidelines |
Click links in tables for recipes, carrier oils, and usage details. Always dilute pure Neroli and consult a professional if unsure.